
| SC Meters-Women | |||||
| 8 and Under | |||||
| 25 Free | 19.62 | 18-Jun-05 | Ashley Chapman at Piedmont vs. Lake Manassas & Dominion Valley | ||
| 25 Back | 22.78 | 07-Jul-07 | Brynn Sunderland at Piedmont vs. Virginia Oaks | ||
| 25 Breast | 26.42 | 26-Jul-08 | Elle Whitaker at Orange Divisionals | ||
| 25 Fly | 22.50 | 30-Jul-05 | Ashley Chapman at 2005 Divisionals | ||
| 100 Free Relay | 1:26.37 | 19-Jul-08 | M. Walters, C. Mansour,
E. Whitaker, P. Boyer |
||
| 9-10 | |||||
| 50 Free | 33.34 | 14-Jul-07 | Sofia Revilak, Piedmont & Urbanna at Dominion Valley | ||
| 50 Back | 40.72 | 26-Jul-08 | Kalin Tang at Orange Divisionals | ||
| 50 Breast | 48.49 | 19-Jul-08 | Kalin Tang at Piedmont vs. Ashland | ||
| 25 Fly | 16.22 | 16-Jun-07 | Caroline Thomas, Piedmont & Lake Manassas @ FAST | ||
| 100 Free Relay | 1:10.93 | 19-Jul-08 | S. Guyton, A. Schwartz,
K. Tillotson, K. Tang |
||
| 100 Medley Relay | 1:20.90 | 12-Jul-08 | K. Tang, C. Alphs, K. Tillotson, J. Ceol | ||
| 10 & Under | |||||
| 100 IM | 1:29.22 | 28-Jul-07 | Sofia Revilak at Divisionals at Dominion Valley | ||
| 11-12 | |||||
| 50 Free | 32.97 | 28-Jun-08 | Sofia Revilak at Piedmont & Stonewall @ Veterans Park | ||
| 50 Back | 38.58 | 21-Jun-08 | Sofia Revilak at Piedmont vs. Old Bridge | ||
| 50 Breast | 45.28 | 17-Jun-06 | Jessica Dehn at Victory Lakes @ Piedmont |
||
| 45.28 | 12-Jul-08 | Ashley Chapman at Piedmont vs. Virginia Oaks | |||
| 50 Fly | 36.48 | 21-Jun-08 | Sofia Revilak at Piedmont vs. Old Bridge | ||
| 100 IM | 1:22.75 | 21-Jun-08 | Sofia Revilak at Piedmont vs. Old Bridge | ||
| 100 Free Relay | 1:05.30 | 14-Jun-08 | A. Chapman, R. Abel, K. Smith, S. Revilak | ||
| 100 Medley Relay | 1:14.50 | 26-Jul-08 | S. Revilak, K. Smith, A. Chapman, R. Abel | ||
| 13-14 | |||||
| 50 Free | 31.46 | 29-Jul-06 | Casey Zell at Divisionals | ||
| 50 Back | 36.91 | 26-Jul-08 | Jessica Dehn at Orange Divisionals | ||
| 50 Breast | 41.52 | 17-Jun-06 | Casey Zell at Victory Lakes @ Piedmont | ||
| 50 Fly | 34.18 | 29-Jul-06 | Maria Bruno at Divisionals | ||
| 100 IM | 1:18.45 | 30-Jul-05 | Casey Zell at 2005 Divisionals | ||
| 200 Free Relay | 2:16.72 | 23-Jul-05 | M. Bruno, B. Martin, K. Harbold, C. Zell | ||
| 200 Medley Relay | 2:32.61 | 30-Jul-05 | B. Martin, C. Zell, M. Bruno, M. Martin | ||
| 15-18 | |||||
| 50 Free | 30.82 | 26-Jul-08 | Brittany Haupt at Orange Divisionals | ||
| 50 Back | 37.53 | 21-Jun-08 | Casey Zell at Piedmont vs. Old Bridge | ||
| 50 Breast | 42.79 | 19-Jul-08 | Casey Zell at Piedmont vs. Ashland | ||
| 50 Fly | 33.76 | 28-Jun-08 | Casey Zell at Piedmont & Stonewall @ Veterans Park | ||
| 100 IM | 1:18.61 | 14-Jun-08 | Casey Zell at Dominion Valley @ Piedmont | ||
| 200 Free Relay | 2:08.49 | 26-Jul-08 | B. Haupt, B. Martin, M. Bruno, C. Zell | ||
| 200 Medley Relay | 2:31.73 | 12-Jul-08 | B. Martin, C. Zell, M. Bruno, B. Haupt | ||
| SC Meters-Men | |||||
| 8 and Under | |||||
| 25 Free | 18.72 | 12-Jul-08 | Grant Yates at Piedmont vs. Virginia Oaks | ||
| 25 Back | 23.62 | 26-Jul-08 | Grant Yates at Orange Divisionals | ||
| 25 Breast | 26.47 | 12-Jul-08 | Grant Yates at Piedmont vs. Virginia Oaks | ||
| 25 Fly | 21.93 | 19-Jul-08 | Grant Yates at Piedmont vs. Ashland | ||
| 100 Free Relay | 1:21.72 | 19-Jul-08 | A. Kirby, L. DeVore, E. Porter, G. Yates | ||
| 9-10 | |||||
| 50 Free | 38.51 | 30-Jul-05 | Zachary Chapman at 2005 Divisionals | ||
| 50 Back | 46.53 | 24-Jul-04 | Ford Whitticar at Piedmont at Victory Lakes | ||
| 50 Breast | 52.30 | 26-Jul-08 | Brett Goerl at Orange Divisionals | ||
| 25 Fly | 20.08 | 07-Jul-07 | Drew Plott at Piedmont vs. Virginia Oaks | ||
| 100 Free Relay | 1:12.79 | 14-Jun-08 | C. Williamson, M Mansour, B. Goerl, E. Brandt |
||
| 100 Medley Relay | 1:26.05 | 26-Jul-08 | E. Brandt, B. Goerl, M. Mansour,
C. Williamson |
||
| 10 & Under | |||||
| 100 IM | 1:41.49 | 26-Jul-08 | Brett Goerl at Orange Divisionals | ||
| 11-12 | |||||
| 50 Free | 29.49 | 29-Jul-06 | Ford Whitticar at Divisionals | ||
| 50 Back | 32.62 | 29-Jul-06 | Ford Whitticar at Divisionals | ||
| 50 Breast | 43.47 | 8-Jul-06 | Ford Whitticar at Piedmont vs. Bridlewood & Virginia Oaks | ||
| 50 Fly | 32.51 | 29-Jul-06 | Ford Whitticar at Divisionals | ||
| 100 IM | 1:19.94 | 8-Jul-06 | Ford Whitticar at Piedmont vs. Bridlewood & Virginia Oaks | ||
| 100 Free Relay | 1:05.45 | 29-Jul-06 | Z. Chapman, A. Revilak, H. Kinkel, F. Whitticar |
||
| 100 Medley Relay | 1:14.40 | 29-Jul-06 | Z. Chapman, A. Revilak, F. Whitticar, H. Kinkel |
||
| 13-14 | |||||
| 50 Free | 27.63 | 26-Jul-08 | Ford Whitticar at Orange Divisionals | ||
| 50 Back | 33.07 | 19-Jul-08 | Ford Whitticar at Piedmont vs. Ashland | ||
| 50 Breast | 37.81 | 19-Jul-08 | Zachary Chapman at Piedmont vs. Ashland | ||
| 50 Fly | 32.07 | 19-Jul-08 | Ford Whitticar at Piedmont vs. Ashland | ||
| 100 IM | 1:15.82 | 26-Jul-08 | Connor Haupt at Orange Divisionals | ||
| 200 Free Relay | 2:07.03 | 19-Jul-08 | Z. Chapman,
G. Loera, C. Haupt, F. Whitticar |
||
| 200 Medley Relay | 2:21.07 | 28-Jun-08 | F. Whitticar, Z. Chapman, A. Revilak, C. Haupt |
||
| 15-18 | |||||
| 50 Free | 29.40 | 5-Jul-08 | Devin Wright at Piedmont @ Lake Manassas | ||
| 50 Back | 36.47 | 28-Jun-08 | Maxwell Whitticar at Piedmont & Stonewall @ Veterans Park | ||
| 50 Breast | 39.47 | 12-Jul-08 | Michael Zell at Piedmont vs. Virginia Oaks | ||
| 50 Fly | 32.37 | 19-Jul-08 | Michael Zell at Piedmont vs. Ashland | ||
| 100 IM | 1:16.25 | 19-Jul-08 | Michael Zell at Piedmont vs. Ashland | ||
| 200 Free Relay | 1:59.36 | 28-Jun-08 | D. Wright, M. Zell, C. Thompson, |
||
| 200 Medley Relay | 2:17.47 | 28-Jun-08 | M. Whitticar, D. Wright, M. Zell, C. Thompson |
||
| SC Meters - Mixed | |||||
| 8 and Under | |||||
| 100 Medley Relay | 1:34.89 | 19-Jul-08 | L. DeVore, G. Yates, G. Finan, A. Kirby | ||


