Board of Directors
President | Trent Allen. [email protected] |
Vice President | Chris Hubert |
Secretary | Carie Maxwell |
Treasurer | Jay Allison |
Board Member | Amy McMurrer |
Board Member | Lindsey Norman |
Board Member | Laura Rutledge |
Board Member | Owen Sanford |
Board Member | Stephanie Fuller |
Text Area
Simple formatted text
Committee Leads
Clerk of Course | Angie Sagle | ||
Communications |
Carie Maxwell |
||
Computer Operators | Katie Simmons / Jeanine Dehn | ||
Concessions | Kelli Rutherford / Lindsey Barriteau | ||
End of Season Party | Stephanie Fuller | ||
Father Rooster | OPEN | ||
Grill Team | Brian Taylor | ||
Head Timer | Darren Hannam | ||
Meet Manager / Volunteer Hours | Stephanie Fuller | ||
Mother Hen | Amy McMurrer | ||
Photography | Linh Lee | ||
Referee | Steve Maynard | ||
Registration | Nikki Newcomb | ||
Ribbons | Lily Kien / Tabatha Walton | ||
Runner | Nina Herrera | ||
Scorer | Magda Drela | ||
Set-up / Take down | Mike Atwood | ||
Stroke & Turn | Steve Maynard | ||
Team Outfitting | Lindsey Norman |
Text Area
Simple formatted text